0102030405
Hot-Selling Pom Rod - Extruded Solid Polyacetal Acetal Pom Sheet - Beyond
product detail
We insist on offering premium quality manufacturing with superior business concept, honest product sales as well as finest and fast assistance. it will bring you not only the good quality product or service and huge profit, but the most significant is to occupy the endless market for Flat Pvc , Hdpe Insulation Properties , Uhmw Sheet , Never-ending improvement and striving for 0% deficiency are our two main excellent policies. Should you need anything, never be reluctant to speak to us.
Hot-Selling Pom Rod - Extruded Solid Polyacetal Acetal Pom Sheet – Beyond Detail:
Description:
| Item: | POM Sheet |
| Color: | white, black |
| Density(g/cm3): | 1.4g/cm3 |
| Available type: | sheet. rod |
| Standard size(mm): | 1000X2000MM, 620X1200MM |
| Length(mm): | 1000 or 2000 |
| Thickness(mm): | 1–200MM |
| Sample | free sample can be offered for quality check |
| Port | Tian Jin, China |
Physical Data sheet:
| Color: | Black | Bending tensile stress/ Tensile stress off shock: | 68/-Mpa | Critical tracking index(CTI): | 600 |
| Proportion: | 1.40g/cm3 | Breaking tensile strain: | 35% | Bonding capacity: | + |
| Heat resistance (continuous): | 115ºC | Tensile modulus of elasticity: | 3100MPa | Food contact: | + |
| Heat resistance (short-term): | 140 | Compressive stress of normal strain-1%/2%: | 19/35MPa | Acid resistance: | + |
| Melting point: | 165ºC | Pendulum gap impact test: | 7 | Alkali resistance | + |
| Glass transition temperature: | _ | Friction coefficient: | 0.32 | Carbonated water resistance: | + |
| Linear thermal expansion coefficient (average 23~100ºC): | 110×10-6 m/(m.k) | Rockwell hardness: | M84 | Aromatic compound resistance: | + |
| (average 23-150ºC): | 125×10-6 m/(m.k) | Dielectric strength: | 20 | Ketone resistance: | + |
| Flammability(UI94): | HB | Volume resistance: | 1014Ω×cm | Thickness tolerance(mm): | 0~3% |
| Water absorption (dipping into water at 23ºC for 24H): | 20% | Surface resistance: | 1013 Ω | ||
| (Dipping into water at 23ºC: | 0.85% | Relative dielectric constant-100HZ/1MHz: | 3.8/3.8 |
Application:
Polyoxymethylene, commonly known as POM, it is a thermoplastic engineering plastics with high melting point and high crystallinty, which is verysuitable for machinning work on automatic lathe, especially for precision component manufacturing.
Product detail pictures:
Related Product Guide:
High quality Very first,and Shopper Supreme is our guideline to offer the most beneficial company to our clients.Nowadays, we're hoping our best to be certainly one of the top exporters in our area to satisfy consumers additional will need for Hot-Selling Pom Rod - Extruded Solid Polyacetal Acetal Pom Sheet – Beyond , The product will supply to all over the world, such as: Leicester, Uruguay, Toronto, With the support of our highly experienced professionals, we manufacture and supply best quality products. These are quality tested at various occasions to ensure only flawless range is delivered to customers, we also customize the array as per the need of customers to meet the requirement of customers.









