0102030405
Manufactur Standard Pe 300 Polyethylene Sheet - Polyethylene PE1000 Rod - UHMWPE - Beyond
product detail
We also offer you product sourcing and flight consolidation expert services. We've our personal manufacturing unit and sourcing business. We can offer you virtually every variety of merchandise associated to our item range for Hdpe Cutting Board Sheets , HDPE Sheet , Nylon Bushings , First business, we learn each other. Further business, the trust is getting there. Our company always at your service at any time.
Uhmw Pe 1000 Rod :
PE Rod is odourless, non-toxic, feel like wax, has good low temperature resistance (the lowest temperature can reach 70 ~ 100 °C), chemical stability is good, most of acid and alkali erosion (acid) with characteristics of oxidation resistance, temperature does not dissolve in solvents, small water imbibition, excellent electrical insulation properties;Low density;Good toughness, also apply to low temperature conditions);Good stretchability;The electric and dielectric insulation;Bibulous rate is low;The water vapor permeability is low;Good chemical stability;Non-toxic harmless.
But PE Rod for environmental stress (chemical and mechanical effect) is very sensitive, heat aging.
Medical appliance parts, seals, cutting boards, sliding profiles. Widely used in chemical industry, machinery, chemical industry, electric power, clothing, packaging, food and other industries.Widely used in gas transmission, water supply, drainage, irrigation, mines fine particles of solid conveying, and oil field, chemical industry and telecommunications and other fields, especially on the gas supply has been widely used.
Advantges of the uhmwpe rod:
1 Good Tensile strength
2 High impact and anti impact strength
3 High heat deflection temperature
4 High strength and hardness
5 Good glide and soft home characters
6 Good chemical stability against organic solvents and fuels
7 Resistant to thermal aging (applicable temperature between -60°C and 190°C
8 Size alternation by humidity absorption must be considered
Application fields of the uhmwpe ROD:
Wearparts , transmission parts , home appliance parts , automotive parts , wire rod to prevent the machine parts , chemical machinery parts, chemical equipment , such as turbine , gear ,bearing , impeller , shaft , dashboard, drive shaft ,valve , blades , wire rod , high pressure washers , screws ,nuts , seals, shuttle bushing , connector , etc
Rods size
| Colour | Rod Length (mm) | Rod Diameter (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 65 | 70 | 80 | 90 | 100 |
| Natural | 2000 | * | * | * | * | * | * | * | * | * | * | * | * |
| Natural | 1000 | * | * | * | * | * | * | * | * | * | * | * | * |
| Black | 2000 | * | - | * | - | * | * | * | * | * | * | * | * |
| Black | 1000 | * | - | * | - | * | * | * | * | * | * | * | * |
| Green | 2000 | * | - | - | - | * | * | * | - | * | * | * | * |
| Green | 1000 | * | - | - | - | * | * | * | - | * | * | * | * |
| Blue | 2000 | * | - | - | - | * | * | - | - | - | * | - | * |
| Blue | 1000 | * | - | - | - | * | * | - | - | - | * | - | * |
| Colour | Rod Length (mm) | Rod Diameter (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 110 | 120 | 130 | 140 | 150 | 160 | 180 | 200 | 230 | 250 | 300 | |
| Natural | 2000 | * | * | * | * | * | * | * | * | * | - | - | |
| Natural | 1000 | * | * | * | * | * | * | * | * | * | * | * | |
| Black | 2000 | * | * | * | * | * | * | * | * | * | - | - | - |
| Black | 1000 | * | * | * | * | * | * | * | * | * | * | * | |
| Green | 2000 | * | * | * | * | * | * | * | * | * | - | - | - |
| Green | 1000 | * | * | * | * | * | * | * | * | * | - | - | - |
| Blue | 2000 | - | * | - | - | - | - | - | - | - | - | - | |
| Blue | 1000 | - | * | - | - | * | - | - | - | - | - | - | |
Specification of UHMW-PE compared to other Engineering Plastic
| Item | Unint | UHMW-PE | ABS | PA-66 | POM | PTFE |
|---|---|---|---|---|---|---|
| Density | g/cm^3 | 0.935 | 1.03 | 1.41 | 1.41 | 2.14-2.30 |
| Flash Point | ºC | 136 | 165 | 25 | 165 | 327 |
| Friction Factor | – | 0.1-0.22 | – | 0.15-0.40 | 0.15-0.35 | 0.04-0.25 |
| Water Absorption Rate | % | <0.01 | 0.20-0.45 | 1.5 | 0.25 | <0.02 |
| Tensile Strength | MPa | ≥38 | 22-28 | ≥80 | 62-70 | 15-35 |
| Elongation at Break | % | ≥300 | ≥53 | ≥60 | ≥40 | 200-400 |
| Impact Strength | KJ/m^2 | 70 | ≥22 | 4.5 | – | – |
| Volume Resistivity | Ω.cm | 10^17 | 10^15 | 5*10^14 | 10^14 | >10^17 |
| Breakdown Potential | KV/mm | 50 | 15 | 15 | 20 | 20 |
| Dielectric Constant | 10^6HZ | 2.2 | 2.4 | 3.7 | 3.7-3.8 | 1.8-2.2 |
| Dielectric Loss Tangent | 10^6HZ | ≤5*10^-4 | 4*10^-2 | 2*10^-2 | 5*10^-2 | ≤2.5*10^-4 |
Our Advantages:
AExperienced uhmwpe products supplier
BProfessional design team and sales department for your service
CWe can provide free small sample or receive small quanty sample order.
D8/24 service for you, all the questions will be dealed within 24 hour
EStable quality—-coming from good material and technic
FLower price—-not cheapest but the lowest at the same quality
GGood service—-satisfactory service before and after sale
HDelivery time—-15-20 days for mass production
Product detail pictures:
Related Product Guide:











